<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kinetic-Athlete</title>
	<link>http://kinetic-athlete.com</link>
	<description>Intelligent Sport Systems since 2000</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:10:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Are You Monitoring Athlete Training State?</title>
		<description><![CDATA[Do you know the current training state of your team? Are they in: Full Training Modified Training Rehabilitation Rest Day Daily Training State On a daily basis this information is essential, as it tells you instantly what&#8217;s going on with your team, even if they are spread around the world. Armed with this information, you can [...]]]></description>
		<link>http://kinetic-athlete.com/are-you-monitoring-athlete-training-state/</link>
			</item>
	<item>
		<title>Kinetic Athlete 1.7 App released</title>
		<description><![CDATA[New in 1.7 The new app is available now on the App Store. Check out some of the new features in this release. Click on the pics below for full size screen shots. This is a great time saver as you only need to enter the type and duration once. Then you just select each [...]]]></description>
		<link>http://kinetic-athlete.com/kinetic-athlete-1-7-app-released/</link>
			</item>
	<item>
		<title>Mobile Interface for Android Phones</title>
		<description><![CDATA[No iPhone? No problem! You can now log in with any mobile phone web browser to access a simple mobile interface to enter your data. When you log in just select either tablet or mobile entry after entering your password. Simple Faster Data Entry The new mobile interface uses HTML5 mobile browsing features to give [...]]]></description>
		<link>http://kinetic-athlete.com/mobile-interface-for-android-phones/</link>
			</item>
	<item>
		<title>Does the perfect performance tool exist?</title>
		<description><![CDATA[Is there a tool that does everything you want? With easy data collection and all the reporting and analysis methods you need? If you are at the top end of sport then the answer has to be &#8220;No, of course not!&#8221; If there was, then we would have a level playing field with no place [...]]]></description>
		<link>http://kinetic-athlete.com/does-the-perfect-performance-tool-exist/</link>
			</item>
	<item>
		<title>Brand Kinetic Athlete With Your Logo</title>
		<description><![CDATA[Build kinetic Athlete into your performance program by branding it with your own logo. Your logo adds a professional touch and gives athletes ownership. It makes them feel like they have a full support team behind them. It&#8217;s just one of the little things you can do that has a significant impact on the image [...]]]></description>
		<link>http://kinetic-athlete.com/brand-kinetic-athlete-with-your-logo/</link>
			</item>
	<item>
		<title>Kinetic Athlete V1.6 now on the App Store</title>
		<description><![CDATA[We are very pleased to announce this major release of the Kinetic Athlete iOS app. This release incorporates dozens of user requested features and enhancements. The new features give you more access to your data and more ways to customise the way you collect it. On top of the list is the new athlete dashboard. This powerful new [...]]]></description>
		<link>http://kinetic-athlete.com/kinetic-athlete-v1-6-now-on-the-app-store/</link>
			</item>
	<item>
		<title>Does Athlete Monitoring Make Athletes Soft?</title>
		<description><![CDATA[We recently spoke to one of our clients about the relative value of objective vs subjective athlete monitoring. They currently have a strong focus on objective performance monitoring (using GymAware) but they had a number of reservations about the value of subjective athlete monitoring. Their reservations centred around using athlete reported (subjective) information to dictate [...]]]></description>
		<link>http://kinetic-athlete.com/does-athlete-monitoring-make-athletes-soft/</link>
			</item>
	<item>
		<title>New Power Monitoring Website</title>
		<description><![CDATA[Power Monitoring and Training for Power. So important it needs a whole new website to do it justice. Now is the time to find out how measuring power can supercharge your performance program: Measure Power to Determine the State of the Athlete Motivate Athletes with Instant Feedback While They Train Train for Power and Velocity [...]]]></description>
		<link>http://kinetic-athlete.com/new-power-monitoring-website/</link>
			</item>
	<item>
		<title>The Business of Sport</title>
		<description><![CDATA[Performance capability is the currency of modern sport It is the capital of competitive teams. It exists within each athlete, the coach, and the performance staff. Its dollar value is a combination of the salary budget and the sponsorship value of success. Since sport is business, a team&#8217;s ability to manage this currency, to grow and invest [...]]]></description>
		<link>http://kinetic-athlete.com/sport-business/</link>
			</item>
	<item>
		<title>What do you want to know about your team?</title>
		<description><![CDATA[Do you want to know how many people were injured in the last month and what percentage of these were ACLs and what percentage were hamstrings? OR Would you like to know who in your team is at higher risk of injury or poor performance  RIGHT NOW? To win tomorrow’s game, you need information today, on [...]]]></description>
		<link>http://kinetic-athlete.com/athlete-performance-dash/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/3 queries in 0.006 seconds using disk
Object Caching 292/292 objects using disk

Served from: kinetic-athlete.com @ 2012-02-06 17:49:36 -->
